| Name: | A - Senioři 50 - 54 Na rány Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | FRANKE Rolf | PGCOV | 00601196 | 5,6 | 86 / 29 | 77 / 38 | 163 | 5,6 |
| 2 | STŘEDULA Jindřich | GCOSE | 13700491 | 13,7 | 87 / 36 | 93 / 32 | 180 | 13,5 |
| 3 | FIKES Miroslav | GCMUP | 10300089 | 13,6 | 103 / 22 | 104 / 23 | 207 | 13,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/22/2023 | Closed | 1 |
| Round 2 | 05/23/2023 | Closed | 0 |






















