| Name: | G-Master senior 75+ stableford netto |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | POPENKO Petr | GCKVA | 00302396 | 15,8 | 33 / 33 | 33 / 33 | 66 | 16,2 |
| 2 | KRCH Josef | GCKON | 04400163 | 24,4 | 33 / 33 | 32 / 32 | 65 | 24,3 |
| 3 | HARTMAN Karel | GCHOD | 01000066 | 10,2 | 31 / 31 | 33 / 33 | 64 | 10,9 |
| 4 | JIREŠ Petr | GCMBU | 06000646 | 12,8 | 33 / 33 | 28 / 28 | 61 | 13,3 |
| 5 | BALEK Zdeněk | GCKVA | 00300016 | 12,2 | 29 / 29 | 31 / 31 | 60 | 12,6 |
| 6 | LUDVÍK Viktor | GCPAR | 05401365 | 16,4 | 30 / 30 | 27 / 27 | 57 | 16,4 |
| 7 | MÜNSTER František | GCPRH | 00900043 | 14,0 | 22 / 22 | 31 / 31 | 53 | 14,9 |
| 8 | BABÁNEK Karel | GCKON | 04400144 | 23,7 | 29 / 29 | 23 / 23 | 52 | 24,0 |
| 9 | ŠULC František | GCMBM | 13600130 | 27,9 | 29 / 33 | 20 / 24 | 49 | 28,6 |
| 10 | TEISSING Tomáš | GCHOD | 01007104 | 17,5 | 26 / 26 | 26 | 17,5 | |
| 11 | ALTER Petr | GKBOT | 14101311 | 27,2 | 24 / 27 | 24 | 27,6 | |
| 12 | DVOŘÁK Karel | GKBOT | 14100372 | 13,2 | 21 / 21 | 21 | 13,7 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/02/2023 | Closed | 0 |
| Round 2 | 05/03/2023 | Closed | 0 |






















