| Name: | E - Smíšená do 18 let HCP 36,1 -54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MOJŽÍŠ Radovan | PGCHK | 11302144 | 38,3 | 36 / 36 | 36 | 37,8 |
| 2 | ŠIMŮNKOVÁ Veronika | GCJES | 08601163 | 37,5 | 27 / 27 | 27 | 37,5 |
| 3 | HORÁK Olbram | PGCGC | 12502373 | 43,6 | 27 / 27 | 27 | 44,6 |
| 4 | BOŽIĆ Oliver | GCMBU | 06000745 | 54,0 | 25 / 25 | 25 | 54,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/04/2023 | Closed | 0 |






















