| Name: | E - 19-24 let, HCP 0-36 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KARDOŠ Oliver | 12275 | 3,1 | 74 / 40 | 74 | 3,1 | |
| 2 | ŠTĚBRA Jan | DGCSL | 02000242 | 14,2 | 94 / 34 | 94 | 14,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/08/2023 | Closed | 0 |






















