| Name: | B - starší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | GEJDOŠOVÁ Anna | GCPRH | 00901706 | 8,2 | 77 / 40 | 77 | 7,4 |
| 2 | HALA Ivo | ALBGC | 14300447 | 6,0 | 78 / 33 | 78 | 6,0 |
| 3 | LONGA Sebastien | GCHOS | 07808888 | 16,5 | 83 / 40 | 83 | 15,6 |
| 4 | BURSÍK Matyáš | GCBBR | 16402769 | 16,1 | 83 / 39 | 83 | 15,5 |
| 5 | VYSUŠIL Mikuláš | GCBBR | 16401325 | 11,7 | 84 / 33 | 84 | 11,7 |
| 6 | VÁVRA Jakub | RGAGR | 22400029 | 14,7 | 85 / 36 | 85 | 14,3 |
| 7 | KOCMAN Filip | GCBER | 05001640 | 9,8 | 87 / 30 | 87 | 9,8 |
| 8 | SKOŘEPA Štěpán | GCHOS | 07809251 | 16,1 | 87 / 35 | 87 | 15,7 |
| 9 | ABRAHAM Tomáš | GCHOS | 07808215 | 12,8 | 87 / 31 | 87 | 12,7 |
| 10 | BURSÍK Tobiáš | GCBBR | 16402768 | 19,0 | 88 / 38 | 88 | 18,4 |
| 11 | KVAPILOVÁ Natálie | RGAGR | 22400073 | 10,1 | 88 / 31 | 88 | 10,1 |
| 12 | ZELINKA Adam | ALBGC | 14300488 | 19,3 | 91 / 37 | 91 | 18,8 |
| 13 | HAVLENOVÁ Veronika | GCBBR | 16401068 | 18,7 | 97 / 35 | 97 | 18,6 |
| 14 | KOCHLÍČKOVÁ Karolína | AGMST | 06800904 | 27,3 | 99 / 41 | 99 | 25,8 |
| 15 | ZÁBRODSKÁ Nella | GCPRH | 00902642 | 22,0 | 100 / 35 | 100 | 21,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/18/2023 | Closed | 0 |






















