| Name: | C - kadeti na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KRATOCHVÍLOVÁ Timea | AGMST | 06801479 | +0,4 | 76 / 33 | 76 / 33 | 152 | +0,3 |
| 2 | HRDONKOVÁ Adéla | RGCML | 00401195 | 2,1 | 80 / 32 | 74 / 38 | 154 | 2,1 |
| 3 | ZÍDEK Christian | GCKVA | 00302479 | 6,3 | 70 / 44 | 85 / 31 | 155 | 5,8 |
| 4 | VANÍKOVÁ Daniela | GCPOD | 05600686 | 5,3 | 84 / 32 | 75 / 41 | 159 | 4,4 |
| 5 | KAHÚNOVÁ Karolína | RGCML | 00401168 | 3,8 | 79 / 35 | 80 / 35 | 159 | 3,5 |
| 6 | KEPKA Viktor | GCPOD | 05600541 | 2,1 | 81 / 28 | 79 / 30 | 160 | 2,1 |
| 7 | UNATINSKÝ Jan | GCPOD | 05600623 | 6,6 | 87 / 30 | 86 / 30 | 173 | 6,6 |
| 8 | BALVÍNOVÁ Alžběta | KGCMA | 06603471 | 16,8 | 95 / 34 | 87 / 42 | 182 | 15,6 |
| 9 | HLINĚNÁ Mahulena | GCHOD | 01007328 | 12,2 | 96 / 29 | 89 / 35 | 185 | 12,1 |
| 10 | STRAUSSWALD Matyas | RGAGR | 22400002 | 10,0 | 94 / 24 | 96 / 25 | 190 | 11,2 |
| 11 | ŠPAČEK Jacob | RGAGR | 22400113 | 20,8 | 99 / 34 | 95 / 36 | 194 | 20,2 |
| 12 | BŮŽKOVÁ Barbora | RGAGR | 22400028 | 15,9 | 94 / 34 | 100 / 29 | 194 | 15,8 |
| 13 | DUBIŠÁR Jan | GCHOR | 08901754 | 19,1 | 101 / 31 | 105 / 26 | 206 | 19,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/23/2023 | Closed | 0 |
| Round 2 | 09/24/2023 | Closed | 0 |






















