| Name: | A - mladší žáci na rány HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠPIČKA Filip | GCBBR | 16401311 | 21,7 | 81 / 44 | 81 | 19,2 |
| 2 | VÁVROVÁ Adéla | RGAGR | 22400030 | 13,2 | 89 / 34 | 89 | 13,1 |
| 3 | ZUSKA Jáchym | GCPOD | 05600625 | 23,1 | 92 / 34 | 92 | 22,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/30/2023 | Closed | 0 |






















