| Name: | D - vedl. kat. do žebříčku - dorost HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | LUXÍKOVÁ Zuzana | CESGK | 09809388 | 12,1 | 86 / 37 | 86 | 11,9 |
| 2 | TOMICA Petr | GCSTP | 14800538 | 11,5 | 88 / 32 | 88 | 11,5 |
| 3 | POKORNÝ Matyáš | GCBER | 05002093 | 7,2 | 94 / 23 | 94 | 7,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/06/2023 | Closed | 0 |






















