| Name: | HCP 0 - 27 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ROMANOVÁ Lenka | CESGK | 09808681 | 26,9 | 30 / 30 | 30 | 26,6 |
| 2 | KOHNOVÁ Kateřina | PNCZE | 22000193 | 20,4 | 27 / 27 | 27 | 20,0 |
| 3 | PRŮCHOVÁ Marie | GCHOS | 07806941 | 22,8 | 26 / 26 | 26 | 22,9 |
| 4 | STROSS Veroniki | GCHOS | 07804924 | 18,6 | 25 / 25 | 25 | 19,2 |
| 5 | MITCHELL Dana | GCHOS | 07809835 | 18,4 | 24 / 24 | 24 | 18,2 |
| 6 | HAMMEROVÁ Simona | GCHOS | 07807056 | 22,8 | 23 / 23 | 23 | 22,8 |
| 7 | VACHOUŠKOVÁ Vilma | GCHOS | 07806938 | 25,0 | 23 / 23 | 23 | 25,0 |
| 8 | PETRÁŇOVÁ Denisa | GCBBR | 16400458 | 16,0 | 23 / 23 | 23 | 15,9 |
| 9 | ROUNOVÁ Lucie | RHFGC | 11500645 | 26,3 | 22 / 22 | 22 | 27,1 |
| 10 | POSPÍŠILOVÁ Andrea | CESGK | 09805261 | 15,5 | 21 / 21 | 21 | 15,5 |
| 11 | ŠNAJDROVÁ Blanka | GCHOS | 07800162 | 17,1 | 20 / 20 | 20 | 17,1 |
| 12 | POLESNÁ Markéta | AGMST | 06801347 | 11,9 | 19 / 19 | 19 | 11,9 |
| 13 | BERKOVÁ Soňa | GCBER | 05000447 | 16,1 | 18 / 18 | 18 | 16,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/10/2023 | Closed | 0 |






















