| Name: | A - mladší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VALA Lukáš | GCHOS | 07809089 | 20,9 | 94 / 35 | 94 | 20,8 |
| 2 | KRYSTÝNEK Dominik | AGMST | 06801240 | 28,0 | 106 / 33 | 106 | 28,0 |
| 3 | SVITÁKOVÁ Natálie | GCMNI | 06301381 | 26,7 | 110 / 34 | 110 | 26,7 |
| 4 | KUTIL Radek | GKCBR | 06700928 | 23,7 | 112 / 25 | 112 | 23,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/27/2023 | Closed | -1 |






















