| Name: | B - 13-14 let, HCP 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | STRNADOVÁ Lucie | PGCOV | 00602428 | 8,0 | 80 / 39 | 80 | 7,6 |
| 2 | KROL Matyáš | PGCOV | 00602082 | 6,9 | 80 / 36 | 80 | 6,7 |
| 3 | VACKOVÁ Lucie | GCBRN | 02503067 | 9,7 | 81 / 40 | 81 | 9,2 |
| 4 | MOUČKA Eduard | GCBRN | 02502525 | 8,1 | 83 / 35 | 83 | 8,1 |
| 5 | KOLMAŠ Dalibor | GCBRN | 02503345 | 7,3 | 84 / 35 | 84 | 7,3 |
| 6 | PROKEŠ Nikolas | GCBRN | 02502508 | 8,9 | 87 / 32 | 87 | 8,9 |
| 7 | KUPKOVÁ Eliška | ZGCKR | 04301691 | 10,0 | 89 / 32 | 89 | 10,0 |
| 8 | MASTNÝ Jan | PGCOV | 00602079 | 15,3 | 93 / 34 | 93 | 15,1 |
| 9 | LHOTÁK Adam | GCBRN | 02501869 | 10,3 | 93 / 28 | 93 | 10,3 |
| 10 | TESAŘÍKOVÁ Karolína | GCOLO | 02401353 | 16,5 | 95 / 36 | 95 | 16,4 |
| 11 | HEMZAL Samuel | GCBRN | 02503034 | 17,7 | 95 / 35 | 95 | 17,6 |
| 12 | TĚŠÍNSKÁ Aneta | ZGCKR | 04301606 | 9,9 | 96 / 26 | 96 | 9,9 |
| 13 | FILIPOVÁ Dominika | GOLGC | 21700254 | 19,0 | 96 / 36 | 96 | 19,1 |
| 14 | PAŤAVOVÁ Lucie | ZGCKR | 04301626 | 11,6 | 98 / 26 | 98 | 11,6 |
| 15 | POPLUHÁR Dominik | GCBRN | 02502819 | 27,1 | 106 / 36 | 106 | 26,6 |
| 16 | SZALAY Michal | GCRAP | 22700140 | 21,4 | 108 / 30 | 108 | 21,4 |
| 17 | KINCL Lukáš | GCKSI | 19900567 | 25,7 | 109 / 33 | 109 | 26,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/18/2023 | Closed | 0 |






















