| Name: | B - 13-14 let, HCP 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA Marek | GCAUS | 02802549 | 1,8 | 69 / 38 | 69 | 1,5 |
| 2 | MIKLOVÁ Anna | GCLKO | 07901044 | 10,7 | 76 / 42 | 76 | 9,8 |
| 3 | UVÍRA Ondřej | GCLIP | 17600595 | 12,5 | 78 / 42 | 78 | 11,5 |
| 4 | ZMEŠKAL Vojtěch | GCAUS | 02802893 | 11,4 | 80 / 38 | 80 | 11,0 |
| 5 | MIKULA Tomáš | GCLIP | 17600500 | 17,5 | 80 / 45 | 80 | 16,9 |
| 6 | TĚŠÍNSKÁ Aneta | ZGCKR | 04301606 | 11,4 | 80 / 39 | 80 | 10,8 |
| 7 | CHROMČÍKOVÁ Michaela | GCTRI | 01701884 | 19,4 | 80 / 48 | 80 | 16,9 |
| 8 | PROKEŠ Nikolas | GCBRN | 02502508 | 10,0 | 81 / 35 | 81 | 9,9 |
| 9 | STROMŠÍKOVÁ Natálie | VALGK | 06500950 | 15,2 | 82 / 42 | 82 | 14,3 |
| 10 | MIKULA Filip | PGCOV | 00601776 | 15,9 | 83 / 40 | 83 | 15,2 |
| 11 | PAVERA Hynek | GCLIP | 17600698 | 15,0 | 84 / 38 | 84 | 14,6 |
| 12 | MASTNÝ Jan | PGCOV | 00602079 | 18,6 | 84 / 42 | 84 | 17,3 |
| 13 | KUPKOVÁ Eliška | ZGCKR | 04301691 | 13,9 | 85 / 38 | 85 | 13,5 |
| 14 | FILIPOVÁ Dominika | GOLGC | 21700254 | 21,4 | 89 / 43 | 89 | 20,5 |
| 15 | PAŤAVOVÁ Lucie | ZGCKR | 04301626 | 14,4 | 91 / 35 | 91 | 14,3 |
| 16 | BUŽGA Jan | GOLGC | 21700306 | 23,2 | 92 / 39 | 92 | 22,6 |
| 17 | ROŽNOVSKÁ Tereza | GCAUS | 02802822 | 27,6 | 92 / 46 | 92 | 24,3 |
| 18 - 19 | ORAVEC-ŽIGMUND Marek | VALGK | 06501157 | 12,4 | NS | --- | 12,4 |
| 18 - 19 | KOLMAŠ Dalibor | GCBRN | 02503345 | 8,1 | NS | --- | 8,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/11/2023 | Closed | -1 |






















