| Name: | C - 15 - 18 let, HCP 0 - 28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | HÁLA Adam | SOGCC | 04803040 | 11,3 | 84 / 32 | 84 | 11,3 |
| 2 | MATUCHOVÁ Natálie | GCUHR | 12800876 | 16,2 | 93 / 30 | 93 | 16,2 |
| 3 | ŠUBRT Jeremy | GCKSI | 19900378 | 21,6 | 96 / 31 | 96 | 21,5 |
| 4 | PAROBEK Tomáš | PGCOV | 00602508 | 27,7 | 107 / 33 | 107 | 28,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/24/2023 | Closed | 0 |






















