| Name: | Společná HCP 24,1-54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MUTINA Vladimír | GOLGC | 21700445 | 43,3 | 45 / 45 | 45 | 33,1 |
| 2 | JOUZA Martin | ZGCKR | 04301736 | 32,2 | 43 / 43 | 43 | 31,2 |
| 3 | LÖVYOVÁ Ilona | PGCOV | 00602103 | 34,3 | 43 / 43 | 43 | 33,2 |
| 4 | ŠINAGLOVÁ Renáta | GCOSE | 13700618 | 28,8 | 43 / 43 | 43 | 27,7 |
| 5 | KOŠINOVÁ Vlasta | ZGCKR | 04301905 | 30,4 | 38 / 38 | 38 | 30,0 |
| 6 | MOKRÝ Lukáš | CENGC | 20000418 | 26,7 | 37 / 37 | 37 | 26,5 |
| 7 | MUTINOVÁ Jana | GOLGC | 21700446 | 35,3 | 34 / 34 | 34 | 36,3 |
| 8 | HOVĚZÁK Milan | GKAMB | 21500166 | 29,7 | 33 / 33 | 33 | 29,7 |
| 9 | MIKETA Jiří | GCMUP | 10301734 | 31,2 | 33 / 33 | 33 | 31,6 |
| 10 | JANOTKOVÁ Božena | VALGK | 06500396 | 24,4 | 31 / 31 | 31 | 24,5 |
| 11 | MIKETOVÁ Vlasta | GCMUP | 10301735 | 37,3 | 28 / 28 | 28 | 38,6 |
| 12 | ŠIMEK Vladimír | GCOLO | 02401385 | 28,1 | 26 / 26 | 26 | 28,2 |
| 13 | KOMLOŠ Martin | GCPRO | 10500042 | 25,9 | 26 / 26 | 26 | 26,1 |
| 14 | HŘEBÍČKOVÁ Darina | GCSVR | 00200949 | 29,4 | 22 / 22 | 22 | 29,4 |
| 15 | MIKULENKA Jaromír | GCOLO | 02400390 | 25,4 | 21 / 21 | 21 | 25,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/06/2023 | Closed | 0 |






















