Czech Golf Federation

REGION SENIOR TOUR SLEZSKO 2022 - Finále - Canon start v 9:30

Šilheřovice, 09/26/2022 | 08:00 AM až 09/26/2022 | 04:00 PM

Name:Master senioři 0 - 54 Na rány Brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Master senioři 0 - 54 Na rány Brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 GAIK Marek PGCOV 00600728 10,4 83 / 36 83 10,5
2 KOŠINA Miroslav ZGCKR 04301906 18,8 85 / 43 85 17,8
3 MOUČKA Tomáš PGCOV 00600093 9,6 89 / 29 89 9,6
4 SEILER Jiří PGCOV 00600856 10,9 89 / 31 89 11,1
5 VENTURA František VALGK 06500058 13,5 89 / 33 89 13,4
6 MOUČKA Jan PGCOV 00600091 8,3 91 / 29 91 8,3
7 SEKOT René ZGCKR 04301740 13,7 95 / 28 95 13,7
8 HALAŠTA Jaroslav VALGK 06500010 20,1 97 / 33 97 20,5
9 VITT Robert PGCOV 00600281 15,4 98 / 28 98 15,4
10 MÁSLO Miroslav ZGCKR 04301440 19,5 98 / 32 98 19,5
11 RYŠAVÝ Boris GCLIP 17600086 16,2 98 / 28 98 16,2
12 RAŠKA Václav PGCOV 00600130 19,1 99 / 30 99 19,6
13 BERNÁT Miloslav ZGCKR 04300620 13,1 100 / 23 100 13,2
14 ULČÁK Václav GKHUK 17400323 17,9 100 / 29 100 17,9
15 KUDLÁČ Stanislav PRZGK 12201012 17,3 100 / 27 100 17,3
16 ŠRUBAŘ Jan VALGK 06500970 17,6 100 / 28 100 17,6
17 PODHORNÝ Horymír GCRAD 08100280 20,5 103 / 27 103 20,5
18 FRYDRYCH Milan VALGK 06500989 20,5 104 / 26 104 20,9
19 PRAUSS Petr GKHUK 17400247 19,9 105 / 25 105 19,9
20 KOTLÁN Petr GCTRI 01701099 25,0 106 / 31 106 25,0
21 BOJKO Jiří PGCOV 00600851 20,2 107 / 25 107 20,6
22 KALLY Štěpán GKHUK 17400230 21,8 107 / 27 107 22,0
23 KOTAS Tomáš GCHVK 13200007 23,3 115 / 21 115 23,8
24 LAŠ Antonín ZGCKR 04300161 24,5 117 / 23 117 25,3
25 KOUŘIL Dušan ZGCKR 04301902 22,4 --- 23,0
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/26/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE