| Name: | Společná 26,5 - 54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | LUKÁŠEK Jiří | GCGRA | 07200976 | 26,7 | 38 / 38 | 38 | 26,6 |
| 2 | KLEIN Petr | GCLIB | 05301180 | 27,1 | 34 / 34 | 34 | 27,1 |
| 3 | VAŇOUČEK Jaroslav | GCLIB | 05300989 | 28,5 | 33 / 33 | 33 | 28,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/29/2022 | Closed | 0 |






















