Czech Golf Federation

TT&TB Senior Golf Tour 2022

Golf Resort Lázně Bohdaneč, 08/30/2022 | 08:00 AM až 08/30/2022 | 07:00 PM

Name:Muži stableford
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Muži stableford
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 PETERKA Michal LGCPY 18003333 17,9 38 / 38 38 17,5
2 LACINA Vladimír GSUKL 18600018 24,8 38 / 38 38 24,7
3 NEUSTUPA Aleš GKBOT 14101562 33,0 37 / 37 37 31,4
4 ROJÍK Miroslav CESGK 09800958 19,7 36 / 36 36 19,4
5 KISLINGER Jan GCKUH 12400164 18,2 35 / 35 35 18,6
6 REDEK Radomír GCPRH 00900883 14,6 35 / 35 35 14,4
7 ZVONIČ Josef CESGK 09810408 21,9 33 / 33 33 21,9
8 HULÍNSKÝ Boris GCSBO 09000002 17,9 33 / 33 33 18,1
9 TEISSING Michal GCPDY 00800867 20,1 32 / 32 32 20,0
10 KLIER Ivo AGMST 06800418 9,4 32 / 32 32 9,4
11 BOUČEK Zdeněk GCHOD 01000010 8,9 30 / 30 30 8,9
12 FIALA Vladimír KGCMA 06600870 10,5 29 / 29 29 10,5
13 POLÁČEK Petr GCMUP 10300813 7,2 29 / 29 29 7,5
14 HERUDEK Miroslav GCPAR 05400472 9,9 28 / 28 28 9,9
15 BŘEZINA Karel PANGC 20500299 16,8 28 / 28 28 16,8
16 KODEŠ Jiří GCMUP 10301226 12,2 27 / 27 27 12,2
17 KONEČNÝ Jaroslav GCPDY 00800657 22,9 26 / 26 26 22,9
18 TOMEŠ Jiří GCKUH 12400450 15,4 26 / 26 26 15,4
19 FIALA Jiří GCNBY 05101966 19,0 26 / 26 26 19,8
20 ŠKOLOUT Václav LGCPY 18003727 32,7 25 / 25 25 32,7
21 TEISSING Tomáš GCHOD 01007104 17,3 25 / 25 25 17,3
22 ČÁSLAVSKÝ Petr GKBOT 14101545 18,3 24 / 24 24 18,3
23 HAINZ Ludvík QPGCM 07100008 18,4 24 / 24 24 19,1
24 ZEMAN Miloslav GSUKL 18600034 28,8 24 / 24 24 29,4
25 FILIP Vladimír LGCPY 18005327 11,9 24 / 24 24 12,7
26 VANĚK Tomáš QPGCM 07100074 31,6 21 / 21 21 32,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/30/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE