Czech Golf Federation

TT&TB Senior Golf Tour 2022

Golf Resort Lázně Bohdaneč, 08/30/2022 | 08:00 AM až 08/30/2022 | 07:00 PM

Name:Muži brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Muži brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 BOUČEK Zdeněk GCHOD 01000010 8,9 87 / 30 87 8,9
2 REDEK Radomír GCPRH 00900883 14,6 88 / 35 88 14,4
3 PETERKA Michal LGCPY 18003333 17,9 89 / 38 89 17,5
4 HERUDEK Miroslav GCPAR 05400472 9,9 91 / 28 91 9,9
5 FIALA Vladimír KGCMA 06600870 10,5 92 / 29 92 10,5
6 ROJÍK Miroslav CESGK 09800958 19,7 93 / 36 93 19,4
7 KISLINGER Jan GCKUH 12400164 18,2 93 / 35 93 18,6
8 TEISSING Michal GCPDY 00800867 20,1 95 / 32 95 20,0
9 FILIP Vladimír LGCPY 18005327 11,9 97 / 24 97 12,7
10 KODEŠ Jiří GCMUP 10301226 12,2 98 / 27 98 12,2
11 TOMEŠ Jiří GCKUH 12400450 15,4 99 / 26 99 15,4
12 ZVONIČ Josef CESGK 09810408 21,9 99 / 33 99 21,9
13 LACINA Vladimír GSUKL 18600018 24,8 99 / 38 99 24,7
14 BŘEZINA Karel PANGC 20500299 16,8 100 / 28 100 16,8
15 TEISSING Tomáš GCHOD 01007104 17,3 100 / 25 100 17,3
16 HAINZ Ludvík QPGCM 07100008 18,4 104 / 24 104 19,1
17 ČÁSLAVSKÝ Petr GKBOT 14101545 18,3 104 / 24 104 18,3
18 FIALA Jiří GCNBY 05101966 19,0 105 / 26 105 19,8
19 KONEČNÝ Jaroslav GCPDY 00800657 22,9 106 / 26 106 22,9
20 NEUSTUPA Aleš GKBOT 14101562 33,0 110 / 37 110 31,4
21 ZEMAN Miloslav GSUKL 18600034 28,8 117 / 24 117 29,4
22 ŠKOLOUT Václav LGCPY 18003727 32,7 125 / 25 125 32,7
23 VANĚK Tomáš QPGCM 07100074 31,6 135 / 21 135 32,9
24 POLÁČEK Petr GCMUP 10300813 7,2 --- 7,5
25 KLIER Ivo AGMST 06800418 9,4 --- 9,4
26 HULÍNSKÝ Boris GCSBO 09000002 17,9 --- 18,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/30/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE