Czech Golf Federation

Severočeská regionální senior tour

Golf Resort Lázně Bohdaneč, 08/08/2022 | 09:30 AM až 08/08/2022 | 06:00 PM

Name:Muži 0-26,4 Netto
Playing system:Na rány
Game with HCP:Yes
HCP with correction:Yes
Muži 0-26,4 Netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 TEISSING Michal GCPDY 00800867 21,1 69 / 39 69 20,6
2 STEINER Jiří GCGCL 10200002 18,6 70 / 38 70 18,6
3 VACULČIAK Petr RHFGC 11500260 8,7 73 / 37 73 8,3
4 DAVÍDEK Vladislav GCMUP 10300185 6,4 74 / 35 74 6,9
5 HOLUBEC Bohumil GCHKR 03500015 14,7 75 / 36 75 14,6
6 NOVÁK Jiří GCJES 08600025 8,2 75 / 33 75 8,2
7 SLEPIČKA Pavel GCGCL 10200188 8,0 76 / 34 76 8,0
8 MARTINEC Arnošt GCHKR 03500017 11,6 76 / 32 76 11,6
9 PÍŠA Libor GCPAR 05400040 7,8 77 / 32 77 7,8
10 SLÍVA Jiří GCJES 08600046 12,1 78 / 31 78 12,1
11 NOVOTNÝ Jaroslav GCSBO 09000738 17,3 78 / 30 78 17,9
12 FIBIGER Slavomil GORAJ 17700106 11,8 79 / 29 79 11,9
13 PERGLER Ivan GCGCL 10200200 12,4 79 / 32 79 12,4
14 FIKES Miroslav GCMUP 10300089 16,4 80 / 28 80 16,7
15 RYS Jiří GCMNI 06300019 20,4 80 / 28 80 20,4
16 KORBEL Tomáš GCMBU 06000338 7,6 80 / 28 80 7,6
17 HROMEK Tomáš GCGRA 07200959 26,2 81 / 29 81 26,4
18 JIREŠ Petr GCMBU 06000646 12,7 81 / 30 81 12,7
19 FIBINGER Karel GCGCL 10200152 9,3 82 / 26 82 9,9
20 PAVLAS Jaroslav GCGCL 10200047 7,1 82 / 26 82 7,2
21 SALAČ Miroslav GCYPS 09700459 25,7 82 / 28 82 25,7
22 HULÍNSKÝ Boris GCSBO 09000002 17,3 83 / 26 83 17,4
23 RYBÁŘ Vladimír GCHKR 03500063 14,0 85 / 23 85 14,5
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/08/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE