| Name: | MUŽI 0 - 26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MARTINÍK Jan | GCGCL | 10200148 | 2,8 | 76 / 36 | 76 | 2,8 |
| 2 | NOVÁK Jiří | GCJES | 08600025 | 9,2 | 80 / 40 | 80 | 8,7 |
| 3 | VACULČIAK Petr | RHFGC | 11500260 | 9,2 | 81 / 39 | 81 | 9,1 |
| 4 | PAVLŮ Václav | GCJES | 08600680 | 8,4 | 84 / 35 | 84 | 8,4 |
| 5 | SCHOVÁNEK Jan | GCHOD | 01002650 | 9,2 | 85 / 35 | 85 | 9,2 |
| 6 | PAVLAS Jaroslav | GCGCL | 10200047 | 7,6 | 86 / 33 | 86 | 7,6 |
| 7 | SLEPIČKA Pavel | GCGCL | 10200188 | 8,3 | 87 / 32 | 87 | 8,3 |
| 8 | CHRUDIMSKÝ Stanislav | GORAJ | 17700105 | 14,7 | 89 / 37 | 89 | 14,7 |
| 9 | ŠIMEK Štěpán | ALBGC | 14300287 | 20,8 | 89 / 45 | 89 | 18,7 |
| 10 | PERGLER Ivan | GCGCL | 10200200 | 12,2 | 90 / 34 | 90 | 12,4 |
| 11 | FIBIGER Slavomil | GORAJ | 17700106 | 12,0 | 90 / 33 | 90 | 11,8 |
| 12 | SLÍVA Jiří | GCJES | 08600046 | 11,9 | 90 / 33 | 90 | 12,1 |
| 13 | KREJČÍ Miroslav | GCCEL | 10000443 | 7,0 | 90 / 31 | 90 | 7,0 |
| 14 | SALABA Petr | GCLIB | 05300245 | 6,7 | 92 / 25 | 92 | 7,2 |
| 15 | FIBINGER Karel | GCGCL | 10200152 | 9,3 | 92 / 28 | 92 | 9,3 |
| 16 | HULÍNSKÝ Boris | GCSBO | 09000002 | 17,1 | 93 / 36 | 93 | 16,9 |
| 17 | KOVÁŘ Pavel | GCLIB | 05300802 | 14,6 | 94 / 33 | 94 | 14,6 |
| 18 | RYS Jiří | GCMNI | 06300019 | 21,0 | 95 / 41 | 95 | 20,4 |
| 19 | NOVOTNÝ Jaroslav | GCSBO | 09000738 | 16,8 | 95 / 36 | 95 | 16,3 |
| 20 | LEGAT Viktor | CESGK | 09805344 | 11,1 | 95 / 30 | 95 | 11,7 |
| 21 | TREGNER Vladislav | AGMST | 06800230 | 7,4 | 96 / 23 | 96 | 7,4 |
| 22 | VACEK Jaroslav | GCSEM | 01400111 | 16,7 | 97 / 33 | 97 | 16,7 |
| 23 | MAREK Josef | GCLIB | 05300987 | 20,5 | 98 / 35 | 98 | 20,4 |
| 24 | HÁJEK Jiří | GCSEM | 01400899 | 17,1 | 98 / 33 | 98 | 17,1 |
| 25 | BALNAR Miroslav | GCPAR | 05401094 | 22,7 | 99 / 39 | 99 | 22,2 |
| 26 | NOVÝ Ivan | KGCMA | 06601305 | 15,9 | 99 / 34 | 99 | 15,7 |
| 27 | OH Young Chan | GCLIB | 05300022 | 12,3 | 99 / 24 | 99 | 12,4 |
| 28 | KLUS Miroslav | GCJES | 08600127 | 18,1 | 100 / 32 | 100 | 18,1 |
| 29 | JANATA Jindřich | GCSEM | 01400232 | 14,1 | 103 / 26 | 103 | 14,1 |
| 30 | ZRŮSTEK Martin | GCCEL | 10000313 | 23,5 | 103 / 35 | 103 | 23,7 |
| 31 | HYKŠ Jiří | KHGCS | 07000208 | 19,1 | 105 / 30 | 105 | 19,1 |
| 32 | PETRÍK Stanislav | GCYPS | 09700211 | 25,3 | 108 / 32 | 108 | 25,5 |
| 33 | VLACH Michal | GCLIB | 05301041 | 25,5 | 109 / 32 | 109 | 25,5 |
| 34 | BENEŠ Jaroslav | GCCEL | 10000115 | 23,2 | 118 / 26 | 118 | 23,2 |
| 35 | SALAČ Miroslav | GCYPS | 09700459 | 25,6 | 121 / 24 | 121 | 25,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/26/2022 | Closed | 0 |






















