| Name: | ŽENY 0 - 26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KLEINOVÁ Nataša | GCLIB | 05301179 | 18,0 | 92 / 37 | 92 | 17,8 |
| 2 | KLIKAROVÁ Lenka | GCSEM | 01400200 | 11,7 | 96 / 26 | 96 | 11,7 |
| 3 | KADAVÁ Ivana | LGCPY | 18003596 | 21,6 | 99 / 34 | 99 | 21,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/26/2022 | Closed | 1 |






















