| Name: | CM) Master seniori 65 + na rany |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SOTOLÁŘ Roman | SOGCC | 04801602 | 19,0 | 91 / 38 | 91 | 18,4 |
| 2 | JURČA Radomír | SOGCC | 04800377 | 10,9 | 91 / 30 | 91 | 11,2 |
| 3 | KUCIÁN Lubomír | GCAUS | 02800683 | 13,5 | 92 / 31 | 92 | 13,5 |
| 4 | MAČEK Pavel | GCAUS | 02800927 | 13,8 | 92 / 32 | 92 | 14,1 |
| 5 | JANÍK Josef | PGCOV | 00600695 | 13,0 | 92 / 30 | 92 | 13,0 |
| 6 | GURYČA Pavel | GCUHR | 12800366 | 17,5 | 92 / 35 | 92 | 17,4 |
| 7 | HULÁK Jiří | GCSVR | 00201110 | 15,6 | 99 / 27 | 99 | 16,1 |
| 8 | STRUHÁR František | IDGKL | 11800349 | 24,0 | 100 / 34 | 100 | 23,7 |
| 9 | KYNĚRA Dušan | PGCZN | 11400059 | 18,1 | 102 / 26 | 102 | 18,2 |
| 10 | SVOBODA Jan | GCBRN | 02501625 | 24,3 | 102 / 33 | 102 | 24,1 |
| 11 | DALÍK Jaromír | GCBRN | 02502934 | 21,7 | 102 / 30 | 102 | 21,8 |
| 12 | ZADRAŽIL Aleš | GCBRN | 02502107 | 19,7 | 102 / 28 | 102 | 19,8 |
| 13 | VITT Robert | PGCOV | 00600281 | 17,4 | 104 / 27 | 104 | 17,4 |
| 14 | SYROVÁTKA Petr | GKBZA | 09501565 | 27,2 | 104 / 34 | 104 | 27,1 |
| 15 | ŠIMONOVSKÝ Milan | GCBRN | 02500065 | 30,3 | 105 / 38 | 105 | 30,5 |
| 16 | JUŘENA Drahomír | GSCZL | 01800309 | 21,8 | 106 / 29 | 106 | 21,8 |
| 17 | MENŠÍK Josef | GCAUS | 02800268 | 21,0 | 107 / 26 | 107 | 21,0 |
| 18 | MESENSKÝ Igor | GCBRN | 02500838 | 26,8 | 108 / 29 | 108 | 27,0 |
| 19 | DOUŠEK Ivo | GCBRN | 02500650 | 27,1 | 108 / 30 | 108 | 27,4 |
| 20 | ZECHMEISTER Václav | VTCGK | 18400001 | 26,6 | 111 / 29 | 111 | 26,6 |
| 21 | KUBÁK Radomír | GCBRN | 02500521 | 36,6 | 126 / 26 | 126 | 37,0 |
| 22 | KARÁSEK Ivo | GCBRN | 02500969 | 30,5 | --- | 30,5 | |
| 23 | BOUCHAL Petr | GCBRN | 02501983 | 40,0 | --- | 40,2 | |
| 24 - 26 | TRENZ Jiří | GCBRN | 02500462 | 23,1 | NS | --- | 23,1 |
| 24 - 26 | DROBÍLEK Radovan | GCBRN | 02501643 | 17,8 | NS | --- | 17,8 |
| 24 - 26 | BUČÍK Milan | GCBRN | 02500460 | 17,6 | NS | --- | 17,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/26/2022 | Closed | 2 |






















