Czech Golf Federation

Severočeská regionální senior tour

Benátky, 07/11/2022 | 09:30 AM až 07/11/2022 | 06:00 PM

Name: MUŽI 0 - 26,4 Brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
MUŽI 0 - 26,4 Brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KREJČÍ Miroslav GCCEL 10000443 8,1 80 / 37 80 7,8
2 SLEPIČKA Pavel GCGCL 10200188 8,0 81 / 36 81 8,0
3 FIBINGER Karel GCGCL 10200152 9,1 84 / 34 84 9,3
4 PÁVEK Petr GCPRH 00901501 11,4 85 / 36 85 11,2
5 PAVLAS Jaroslav GCGCL 10200047 7,3 85 / 31 85 7,3
6 CHRUDIMSKÝ Stanislav GORAJ 17700105 14,3 87 / 37 87 14,7
7 NOVÁK Miroslav BENAG 19400087 11,9 87 / 34 87 11,9
8 NOVÁK Jiří GCJES 08600025 9,1 87 / 31 87 9,1
9 VALENTA Radek GCSEM 01400134 8,4 88 / 29 88 8,4
10 FIBIGER Slavomil GORAJ 17700106 10,9 88 / 32 88 11,3
11 STÖCKEL Tomáš BENAG 19400073 10,5 89 / 31 89 10,5
12 PERGLER Ivan GCGCL 10200200 12,2 89 / 33 89 12,2
13 SLÍVA Jiří GCJES 08600046 11,9 90 / 31 90 11,9
14 JIREŠ Petr GCMBU 06000646 12,5 90 / 32 90 12,8
15 OH Young Chan GCLIB 05300022 12,0 91 / 31 91 12,4
16 KOTVAS Petr BENAG 19400124 11,2 91 / 31 91 11,2
17 TREGNER Vladislav AGMST 06800230 7,2 92 / 25 92 7,9
18 JANATA Jindřich GCSEM 01400232 14,1 98 / 27 98 14,1
19 - 20 VACEK Jaroslav GCSEM 01400111 15,9 99 / 27 99 16,2
21 HORÁK Peter CESGK 09803436 19,9 99 / 32 99 19,9
22 STEINER Jiří GCGCL 10200002 18,6 101 / 29 101 18,6
23 HÁJEK Jiří GCSEM 01400899 17,2 107 / 22 107 17,2
24 RYS Jiří GCMNI 06300019 20,6 108 / 24 108 21,3
25 FRŇKA Petr GCPDY 00800673 11,0 --- 11,2
26 KOVÁŘ Pavel GCLIB 05300802 14,6 --- 14,6
27 SVÍTIL Pavel GCPRH 00902345 21,4 --- 21,3
28 TEISSING Michal GCPDY 00800867 20,8 --- 20,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/11/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE