Czech Golf Federation

Severočeská regionální senior tour

Benátky, 07/11/2022 | 09:30 AM až 07/11/2022 | 06:00 PM

Name:MUŽI 0 - 26,4 Netto
Playing system:Na rány
Game with HCP:Yes
HCP with correction:Yes
MUŽI 0 - 26,4 Netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 CHRUDIMSKÝ Stanislav GORAJ 17700105 14,3 71 / 37 71 14,7
2 KREJČÍ Miroslav GCCEL 10000443 8,1 71 / 37 71 7,8
3 SLEPIČKA Pavel GCGCL 10200188 8,0 72 / 36 72 8,0
4 PÁVEK Petr GCPRH 00901501 11,4 72 / 36 72 11,2
5 FIBINGER Karel GCGCL 10200152 9,1 74 / 34 74 9,3
6 NOVÁK Miroslav BENAG 19400087 11,9 74 / 34 74 11,9
7 PERGLER Ivan GCGCL 10200200 12,2 75 / 33 75 12,2
8 JIREŠ Petr GCMBU 06000646 12,5 76 / 32 76 12,8
9 FIBIGER Slavomil GORAJ 17700106 10,9 76 / 32 76 11,3
10 HORÁK Peter CESGK 09803436 19,9 76 / 32 76 19,9
11 OH Young Chan GCLIB 05300022 12,0 77 / 31 77 12,4
12 STÖCKEL Tomáš BENAG 19400073 10,5 77 / 31 77 10,5
13 SLÍVA Jiří GCJES 08600046 11,9 77 / 31 77 11,9
14 PAVLAS Jaroslav GCGCL 10200047 7,3 77 / 31 77 7,3
15 NOVÁK Jiří GCJES 08600025 9,1 77 / 31 77 9,1
16 KOTVAS Petr BENAG 19400124 11,2 78 / 31 78 11,2
18 VALENTA Radek GCSEM 01400134 8,4 79 / 29 79 8,4
19 STEINER Jiří GCGCL 10200002 18,6 80 / 29 80 18,6
20 VACEK Jaroslav GCSEM 01400111 15,9 81 / 27 81 16,2
21 JANATA Jindřich GCSEM 01400232 14,1 82 / 27 82 14,1
22 RYS Jiří GCMNI 06300019 20,6 84 / 24 84 21,3
23 TREGNER Vladislav AGMST 06800230 7,2 84 / 25 84 7,9
24 HÁJEK Jiří GCSEM 01400899 17,2 87 / 22 87 17,2
25 SVÍTIL Pavel GCPRH 00902345 21,4 --- 21,3
26 KOVÁŘ Pavel GCLIB 05300802 14,6 --- 14,6
27 FRŇKA Petr GCPDY 00800673 11,0 --- 11,2
28 TEISSING Michal GCPDY 00800867 20,8 --- 20,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/11/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE