| Name: | A - mladší žáci a žákyně HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BOURGIN Henry | GCHOD | 01005825 | 7,6 | 75 / 37 | 75 | 7,4 |
| 2 | KOCMAN Filip | GCBER | 05001640 | 10,4 | 78 / 37 | 78 | 10,2 |
| 3 | GRULICH Patrik | GCHOD | 01006627 | 6,9 | 79 / 32 | 79 | 6,9 |
| 4 | KOCHLÍČEK Jindřich | AGMST | 06800903 | 12,6 | 81 / 36 | 81 | 12,2 |
| 5 | WILDT Michal | GCBER | 05001904 | 8,5 | 81 / 32 | 81 | 8,5 |
| 6 | HERYNKOVÁ Nela | GKTNV | 09300181 | 8,2 | 85 / 34 | 85 | 8,1 |
| 7 | GEJDOŠOVÁ Anna | GCPRH | 00901706 | 12,9 | 88 / 37 | 88 | 12,5 |
| 8 | JAROŠ Daniel | GCBBR | 16401442 | 9,7 | 93 / 24 | 93 | 9,7 |
| 9 | BURSÍK Matyáš | GCBBR | 16402769 | 17,0 | 94 / 29 | 94 | 17,0 |
| 10 | ABRAHAM Tomáš | GCHOS | 07808215 | 21,2 | 97 / 29 | 97 | 21,6 |
| 11 | BURSÍK Tobiáš | GCBBR | 16402768 | 23,8 | 98 / 31 | 98 | 23,8 |
| 12 | VALA Lukáš | GCHOS | 07809089 | 22,7 | 100 / 29 | 100 | 22,7 |
| 13 | BOUČKOVÁ Kristýna | GCPRH | 00902646 | 17,0 | 101 / 29 | 101 | 17,0 |
| 14 | ZÁBRODSKÁ Nella | GCPRH | 00902642 | 25,4 | 104 / 36 | 104 | 25,2 |
| 15 | ŠPIČKA Filip | GCBBR | 16401311 | 25,7 | 106 / 25 | 106 | 25,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 10/01/2022 | Closed | 0 |






















