| Name: | bez vyhodnocení 36,1 a více a muži 50-54 |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BANCHEV Krasimir | CESGK | 09803789 | 19,1 | 13 / 33 | 13 | 19,3 |
| 2 | MÜLLER Karel | LGCPY | 18004202 | 30,2 | 5 / 28 | 5 | 30,2 |
| 3 | CAJTHAMLOVÁ Daniela | GCBBR | 16400621 | 40,5 | 3 / 37 | 3 | 40,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/13/2022 | Closed | 0 |






















