| Name: | Muži brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SLEPIČKA Pavel | GCGCL | 10200188 | 8,6 | 76 / 43 | 76 | 8,0 |
| 2 | PAVLAS Jaroslav | GCGCL | 10200047 | 7,7 | 81 / 37 | 81 | 8,1 |
| 3 | SCHOVÁNEK Jan | GCHOD | 01002650 | 8,9 | 82 / 38 | 82 | 8,5 |
| 4 | POLAVKA Zdeněk | GKLIS | 01200839 | 6,1 | 82 / 34 | 82 | 6,3 |
| 5 | KREJČÍ Miroslav | GCCEL | 10000443 | 8,2 | 85 / 33 | 85 | 8,1 |
| 6 | FIBINGER Karel | GCGCL | 10200152 | 9,4 | 85 / 35 | 85 | 9,1 |
| 7 | TREGNER Vladislav | AGMST | 06800230 | 7,4 | 85 / 33 | 85 | 7,3 |
| 8 | PERNIČKA Petr | GCLIB | 05300799 | 9,1 | 86 / 33 | 86 | 9,1 |
| 9 | TESAŘ Petr | AGMST | 06800391 | 7,4 | 87 / 31 | 87 | 7,4 |
| 10 | SALABA Petr | GCLIB | 05300245 | 6,7 | 88 / 30 | 88 | 6,7 |
| 11 | HOLUBEC Bohumil | GCHKR | 03500015 | 14,6 | 92 / 34 | 92 | 14,6 |
| 12 | KOUBA Jaroslav | GCBBR | 16400775 | 22,4 | 92 / 44 | 92 | 21,1 |
| 13 | SAMEŠ Roman | GCLIB | 05300013 | 10,0 | 93 / 28 | 93 | 10,5 |
| 14 | PERGLER Ivan | GCGCL | 10200200 | 12,2 | 95 / 28 | 95 | 12,2 |
| 15 | STEINER Jiří | GCGCL | 10200002 | 18,6 | 98 / 33 | 98 | 18,6 |
| 16 | KOVÁŘ Pavel | GCLIB | 05300802 | 14,6 | 100 / 28 | 100 | 14,6 |
| 17 | KLUS Miroslav | GCJES | 08600127 | 17,6 | 102 / 28 | 102 | 17,6 |
| 18 | HYKŠ Jiří | KHGCS | 07000208 | 18,8 | 104 / 30 | 104 | 18,8 |
| 19 | PLUHAŘ Zbyněk | LGCPY | 18003459 | 24,1 | 105 / 34 | 105 | 23,9 |
| 20 | ZRŮSTEK Martin | GCCEL | 10000313 | 23,0 | 108 / 33 | 108 | 23,0 |
| 21 | VEJVALKA Petr | AGMST | 06801142 | 23,7 | 114 / 27 | 114 | 23,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/04/2022 | Closed | 0 |






















