Czech Golf Federation

Severočeská Regionální Senior Tour

Černý Most - Black Bridge Resort, 07/18/2022 | 10:00 AM až 07/18/2022 | 10:00 PM

Name:Muži 0 - 26,4 brutto
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
Muži 0 - 26,4 brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 MARTINÍK Jan GCGCL 10200148 2,6 74 / 36 74 2,5
2 TREGNER Vladislav AGMST 06800230 7,8 77 / 39 77 7,2
3 TESAŘ Petr AGMST 06800391 8,0 78 / 38 78 7,8
4 PERNIČKA Petr GCLIB 05300799 9,1 81 / 37 81 8,8
5 SALABA Petr GCLIB 05300245 6,7 83 / 32 83 6,7
6 FOLDIN František GCHAR 05200117 6,3 83 / 31 83 6,9
7 SCHOVÁNEK Jan GCHOD 01002650 9,1 84 / 34 84 9,2
8 KREJČÍ Miroslav GCCEL 10000443 7,3 85 / 31 85 7,3
9 PAVLAS Jaroslav GCGCL 10200047 7,4 87 / 30 87 7,4
10 PAVLICA Martin AGMST 06801154 11,5 88 / 33 88 11,5
11 SLEPIČKA Pavel GCGCL 10200188 8,2 93 / 25 93 8,3
12 VALENTA Radek GCSEM 01400134 8,4 94 / 23 94 9,2
13 RYS Jiří GCMNI 06300019 21,7 95 / 38 95 21,5
14 OH Young Chan GCLIB 05300022 12,3 95 / 29 95 12,3
15 SAMEŠ Roman GCLIB 05300013 10,5 96 / 32 96 10,9
16 KOUBA Jaroslav GCBBR 16400775 20,2 100 / 31 100 20,2
17 HOLUBEC Bohumil GCHKR 03500015 14,6 100 / 28 100 15,0
18 HYKŠ Jiří KHGCS 07000208 19,1 101 / 30 101 19,1
19 VACEK Jaroslav GCSEM 01400111 16,7 102 / 26 102 16,7
20 KUBÍČEK Petr GCHOD 01006622 8,3 104 / 15 104 8,3
21 STEINER Jiří GCGCL 10200002 18,6 107 / 27 107 18,6
22 HÁJEK Jiří GCSEM 01400899 17,1 114 / 22 114 17,1
23 SALAČ Miroslav GCYPS 09700459 25,3 117 / 25 117 25,3
24 FELKNER Petr GCJES 08600038 25,7 121 / 22 121 25,7
25 KOVÁŘ Pavel GCLIB 05300802 14,6 --- 14,6
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/18/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE