| Name: | Muži 0 - 26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | NOVÁK Jiří | GCJES | 08600025 | 10,3 | 78 / 39 | 78 | 9,7 |
| 2 | FIBINGER Karel | GCGCL | 10200152 | 10,1 | 81 / 36 | 81 | 10,0 |
| 3 | SLEPIČKA Pavel | GCGCL | 10200188 | 8,7 | 82 / 35 | 82 | 8,7 |
| 4 | PERGLER Ivan | GCGCL | 10200200 | 12,9 | 89 / 32 | 89 | 12,9 |
| 5 | KLUS Miroslav | GCJES | 08600127 | 17,0 | 90 / 35 | 90 | 16,8 |
| 6 | CHRUDIMSKÝ Stanislav | GORAJ | 17700105 | 14,2 | 91 / 32 | 91 | 14,3 |
| 7 | OH Young Chan | GCLIB | 05300022 | 12,5 | 91 / 30 | 91 | 12,6 |
| 8 | FRANCŮ Luboš | GCLIB | 05301037 | 18,0 | 93 / 34 | 93 | 18,1 |
| 9 | NOVOTNÝ Jaroslav | GCSBO | 09000738 | 15,4 | 93 / 30 | 93 | 15,4 |
| 10 | ZRŮSTEK Martin | GCCEL | 10000313 | 21,4 | 94 / 36 | 94 | 21,0 |
| 11 | HULÍNSKÝ Boris | GCSBO | 09000002 | 17,1 | 96 / 29 | 96 | 18,0 |
| 12 | VESELÝ Pedrin Květoslav | GORAJ | 17700131 | 17,0 | 96 / 29 | 96 | 17,4 |
| 13 | STEINER Jiří | GCGCL | 10200002 | 18,0 | 97 / 31 | 97 | 19,8 |
| 14 | NOVÝ Ivan | KGCMA | 06601305 | 15,2 | 100 / 24 | 100 | 15,9 |
| 15 | MAREK Josef | GCLIB | 05300987 | 20,5 | 101 / 29 | 101 | 21,0 |
| 16 | KOVÁŘ Pavel | GCLIB | 05300802 | 14,6 | --- | 14,6 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/13/2022 | Closed | 0 |






















