| Name: | Muži 0-26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SLEPIČKA Pavel | GCGCL | 10200188 | 8,0 | 78 / 39 | 78 | 7,4 |
| 2 | KREJČÍ Miroslav | GCCEL | 10000443 | 7,2 | 82 / 34 | 82 | 7,3 |
| 3 | KINDA Jan | AGMST | 06800193 | 11,8 | 83 / 39 | 83 | 11,2 |
| 4 | OH Young Chan | GCLIB | 05300022 | 11,7 | 83 / 38 | 83 | 11,2 |
| 5 | PERNIČKA Petr | GCLIB | 05300799 | 8,8 | 83 / 36 | 83 | 8,6 |
| 6 | VACULČIAK Petr | RHFGC | 11500260 | 8,5 | 85 / 33 | 85 | 8,5 |
| 7 | FIBINGER Karel | GCGCL | 10200152 | 9,7 | 87 / 32 | 87 | 9,7 |
| 8 | FIBIGER Slavomil | GORAJ | 17700106 | 11,9 | 88 / 34 | 88 | 11,8 |
| 9 | PERGLER Ivan | GCGCL | 10200200 | 12,4 | 90 / 32 | 90 | 12,5 |
| 10 | JANATA Jindřich | GCSEM | 01400232 | 14,2 | 90 / 34 | 90 | 14,4 |
| 11 | NOVÁK Jiří | GCJES | 08600025 | 7,9 | 91 / 27 | 91 | 7,9 |
| 12 | KOVÁŘ Pavel | GCLIB | 05300802 | 15,0 | 92 / 33 | 92 | 15,0 |
| 13 | JAČ Ladislav | GCYPS | 09700185 | 12,0 | 92 / 31 | 92 | 12,5 |
| 14 | MIFKA Ivan | GCSBO | 09000050 | 16,1 | 93 / 34 | 93 | 15,9 |
| 15 | BUCHBERGER Vít | CESGK | 09802600 | 14,8 | 94 / 33 | 94 | 14,8 |
| 16 | TREGNER Vladislav | AGMST | 06800230 | 8,0 | 94 / 24 | 94 | 8,0 |
| 17 | LEGNER Jaroslav | CESGK | 09802650 | 17,0 | 95 / 33 | 95 | 17,0 |
| 18 | SAMEŠ Roman | GCLIB | 05300013 | 10,9 | 97 / 24 | 97 | 11,5 |
| 19 | NOVÝ Ivan | KGCMA | 06601305 | 16,5 | 97 / 30 | 97 | 16,5 |
| 20 | CHRUDIMSKÝ Stanislav | GORAJ | 17700105 | 14,2 | 97 / 30 | 97 | 14,2 |
| 21 | HOLUBEC Bohumil | GCHKR | 03500015 | 14,8 | 97 / 28 | 97 | 14,9 |
| 22 | VACEK Jaroslav | GCSEM | 01400111 | 14,4 | 98 / 29 | 98 | 14,4 |
| 23 | ZÁLESKÝ Petr | KHGCS | 07000652 | 15,4 | 99 / 31 | 99 | 15,4 |
| 24 | SCHOVÁNEK Václav | GCSEM | 01400097 | 15,0 | 101 / 25 | 101 | 15,0 |
| 25 | AUST Václav | KGCMA | 06603662 | 19,2 | 103 / 27 | 103 | 19,2 |
| 26 | KATUŠČÁK Ludovít | PRZGK | 12201337 | 21,8 | 104 / 30 | 104 | 22,5 |
| 27 | HYKŠ Jiří | KHGCS | 07000208 | 19,1 | 104 / 27 | 104 | 19,3 |
| 28 | RYS Jiří | GCMNI | 06300019 | 20,4 | 104 / 29 | 104 | 20,4 |
| 29 | BENEŠ Jaroslav | GCCEL | 10000115 | 22,0 | 106 / 31 | 106 | 22,0 |
| 30 | KLUS Miroslav | GCJES | 08600127 | 18,1 | 113 / 24 | 113 | 18,1 |
| 31 | ZRŮSTEK Martin | GCCEL | 10000313 | 23,8 | 116 / 24 | 116 | 23,8 |
| 32 | PHAM HONG Sac | GCHOS | 07808777 | 22,1 | --- | 22,2 | |
| 33 | STEINER Jiří | GCGCL | 10200002 | 18,2 | --- | 18,2 | |
| 34 | SUŠICKÝ Ivo | GCGCL | 10200034 | 23,7 | WD | --- | 23,7 |
| 35 | VALENTA Radek | GCSEM | 01400134 | 9,4 | WD | --- | 9,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/15/2022 | Closed | 0 |






















