| Name: | 0-54 na rány ženy |
| Playing system: | Na rány |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | JERLINGOVÁ Marie | GCPAR | 05401499 | 43,9 | 71 / 37 | 71 | 43,3 |
| 2 | POLÁČKOVÁ Renata | GCMUP | 10301359 | 20,2 | 77 / 32 | 77 | 20,9 |
| 3 | RICHTEROVÁ Marcela | GCFRL | 07600058 | 25,1 | 79 / 31 | 79 | 25,8 |
| 4 | KUBÁTOVÁ Markéta | GCHOS | 07808932 | 27,4 | 87 / 24 | 87 | 27,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/13/2022 | Closed | 0 |






















