Czech Golf Federation

NÁRODNÍ SENIOR TOUR ČSGA

Beřovice, 06/06/2022 | 08:00 AM až 06/06/2022 | 07:00 PM

Name:Super senioři 65 + netto
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Super senioři 65 + netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 GALIJAŠ Zlatko GCPRH 00902760 32,1 41 / 41 41 31,3
2 PILIP Pavel RGCML 00400133 8,1 37 / 37 37 7,9
3 FRANK Vladimír GKBOT 14100152 13,4 36 / 36 36 13,2
4 FOLDIN František GCHAR 05200117 7,3 33 / 33 33 7,3
5 KOUKOL Pavel GCBER 05000002 10,1 32 / 32 32 11,0
6 FILIP Vladimír LGCPY 18005327 11,5 32 / 32 32 11,4
7 NACHÁZEL Jiří GCBER 05000540 7,8 32 / 32 32 7,8
8 LAUBE Karel GCPRH 00900728 13,1 32 / 32 32 13,1
9 SOJKA Vladimír GKLIS 01200903 15,9 30 / 30 30 15,9
10 GRYC Radomír CESGK 09805194 10,1 30 / 30 30 10,1
11 KONEČNÝ Pavel GCSOK 10600396 22,4 30 / 30 30 22,4
12 ŠKODA Jiří GCSVJ 16500734 20,2 30 / 30 30 20,2
13 REDEK Radomír GCPRH 00900883 14,3 29 / 29 29 14,3
14 KLEPAL Vladimír ALBGC 14300092 13,1 29 / 29 29 13,4
15 PAVLÍK Milan GCHOD 01006552 19,6 28 / 28 28 19,6
16 ZVONIČ Josef CESGK 09810408 19,4 28 / 28 28 20,0
17 ZÁVITKOVSKÝ Pavel LGCPY 18000622 21,5 27 / 27 27 22,7
18 PETERKA Michal LGCPY 18003333 18,4 25 / 25 25 18,4
19 SPURNÝ Jan GCMBM 13600559 23,6 25 / 25 25 23,6
20 BOUČEK Zdeněk GCHOD 01000010 8,5 24 / 24 24 8,5
21 VOZKA Jiří GKLIS 01200076 14,4 22 / 22 22 15,6
22 RYANT Jiří PGCGC 12502019 28,6 22 / 22 22 28,6
23 POBUDA Zdeněk GCBIT 16300492 8,2 20 / 20 20 8,2
24 BOHUSLAV Jaroslav GCSBO 09000882 17,7 19 / 19 19 18,2
25 JEŽEK Jaroslav RGCML 00401189 19,4 16 / 16 16 19,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/06/2022 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE