| Name: | Na rány ženy |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BENEŠOVÁ Hana | PGCHK | 11301182 | 21,9 | 103 / 29 | 103 | 22,0 |
| 2 | JERLINGOVÁ Marie | GCPAR | 05401499 | 39,6 | 130 / 25 | 130 | 39,6 |
| 3 | KREJČÍŘOVÁ Jana | GCPAR | 05400233 | 24,9 | --- | 24,0 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/18/2022 | Closed | 0 |






















