| Name: | E - smíšená Stableford HCP 28,1-45,9 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | HERYNKOVÁ Anita | GKTNV | 09300179 | 31,9 | 44 / 44 | 44 | 30,9 |
| 2 | MUSIL Daniel | GCBBR | 16401659 | 38,8 | 41 / 41 | 41 | 37,4 |
| 4 | KNOFLÍČEK Dan | GCHOR | 08901542 | 44,6 | 36 / 36 | 36 | 42,4 |
| 5 | NOVÁK Matyáš | RGAGR | 22400087 | 30,8 | WD | --- | 30,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/22/2022 | Closed | -1 |






















