| Name: | D - Dorostenci/ky a junioři/ky |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ČERNÝ Vojtěch | GCMUP | 10301356 | 3,9 | 72 / 41 | 72 | 3,1 |
| 2 | ŠVARC Tomáš | GCLIB | 05300502 | 0,7 | 75 / 35 | 75 | 0,6 |
| 3 | KODEŠ Patrik | GCPDY | 00800892 | 2,2 | 79 / 32 | 79 | 2,2 |
| 4 | BASLER Matěj | GCHKR | 03501473 | 2,5 | 80 / 31 | 80 | 2,5 |
| 5 | HÁJEK Šimon | PGCHK | 11301240 | 11,0 | 83 / 39 | 83 | 10,4 |
| 6 | KOUTNÝ Patrik | AGMST | 06800799 | 12,1 | 85 / 38 | 85 | 11,8 |
| 7 | BUBENÍK Jan | PGCHK | 11300798 | 9,4 | 86 / 36 | 86 | 9,6 |
| 8 | SUCHAN Daniel | PGCHK | 11301391 | 17,3 | 88 / 41 | 88 | 16,5 |
| 9 | ZDOBNICKÝ Denny | PGCHK | 11301737 | 8,1 | 91 / 28 | 91 | 8,1 |
| 10 | ŠŤASTNÁ Veronika | GCPDY | 00801350 | 6,7 | 91 / 27 | 91 | 6,7 |
| 11 | DRBAL Filip | GCHKR | 03501569 | 13,3 | 95 / 35 | 95 | 12,7 |
| 12 | MATĚJÍČEK Ondřej | GCMUP | 10301600 | 21,3 | 96 / 39 | 96 | 19,0 |
| 13 | NETÍK Vojtěch | GCNVR | 10401063 | 11,7 | 97 / 28 | 97 | 11,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/14/2022 | Closed | 0 |






















