| Name: | A - Mladší žáci a žákyně |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BORSKÝ Dominik | PGCHK | 11301615 | 20,1 | 92 / 31 | 92 | 20,1 |
| 2 | DANĚK Jan | GCYPS | 09700421 | 33,5 | 111 / 27 | 111 | 33,5 |
| 3 | BOŽIĆ Daniel | GCMBU | 06000730 | 33,7 | 113 / 31 | 113 | 33,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/07/2022 | Closed | 0 |






















