| Name: | E - Smíšená HCP 36,1-54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KOSAŘ Kryštof | GKSNR | 20300174 | 37,2 | 27 / 27 | 27 | 37,2 |
| 2 | CHRAMOSTA Dominik | GCKUH | 12400599 | 47,4 | 25 / 25 | 25 | 47,4 |
| 3 | VOŠVRDA Martin | GCCPR | 06900235 | 39,3 | 24 / 24 | 24 | 39,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/10/2022 | Closed | 0 |






















