| Name: | Master seniorky - stableford netto |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KOŠINOVÁ Vlasta | ZGCKR | 04301905 | 30,0 | 38 / 38 | 38 | 30,0 |
| 2 | PROKOPOVÁ Oldřiška | DGCSL | 02000030 | 23,8 | 34 / 34 | 34 | 23,8 |
| 3 | HUDEČKOVÁ Anna | ZGCKR | 04300292 | 20,6 | 30 / 30 | 30 | 20,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/15/2022 | Closed | 0 |






















