| Name: | E - Smíšená HCP 36,1-54 |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BOŽIĆ Daniel | GCMBU | 06000730 | 43,3 | 9 / 42 | 9 | 42,3 |
| 2 | ŠIMŮNKOVÁ Veronika | GCJES | 08601163 | 54,0 | 2 / 39 | 2 | 54,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/22/2022 | Closed | 0 |






















