| Name: | MUŽI 0 - 26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | NOVÁK Jiří | GCJES | 08600025 | 8,1 | 74 / 41 | 74 | 7,4 |
| 2 | KREJČÍ Miroslav | GCCEL | 10000443 | 8,1 | 77 / 38 | 77 | 8,0 |
| 3 | VACULČIAK Petr | RHFGC | 11500260 | 8,7 | 82 / 33 | 82 | 8,9 |
| 4 | TREGNER Vladislav | AGMST | 06800230 | 7,4 | 83 / 31 | 83 | 7,4 |
| 5 | STEINER Jiří | GCGCL | 10200002 | 18,1 | 83 / 43 | 83 | 17,9 |
| 6 | SALABA Petr | GCLIB | 05300245 | 7,2 | 84 / 31 | 84 | 7,2 |
| 7 | FIBIGER Slavomil | GORAJ | 17700106 | 11,8 | 85 / 35 | 85 | 11,3 |
| 8 | FIBINGER Karel | GCGCL | 10200152 | 9,9 | 86 / 31 | 86 | 9,9 |
| 9 | SAMEŠ Roman | GCLIB | 05300013 | 11,5 | 88 / 31 | 88 | 11,5 |
| 10 | JAČ Ladislav | GCYPS | 09700185 | 12,9 | 88 / 33 | 88 | 12,9 |
| 11 | BALVÍN Petr | KGCMA | 06603002 | 11,4 | 89 / 33 | 89 | 11,4 |
| 12 | MORAWEZ Georg | KGCMA | 06600439 | 17,7 | 91 / 35 | 91 | 17,7 |
| 13 | CHRUDIMSKÝ Stanislav | GORAJ | 17700105 | 12,9 | 91 / 30 | 91 | 12,9 |
| 14 | MAREK Josef | GCLIB | 05300987 | 18,7 | 91 / 38 | 91 | 18,3 |
| 15 | NOVÝ Ivan | KGCMA | 06601305 | 15,9 | 91 / 32 | 91 | 15,9 |
| 16 | FRANCŮ Luboš | GCLIB | 05301037 | 13,8 | 92 / 30 | 92 | 14,1 |
| 17 | DVOŘÁK Josef | CESGK | 09800989 | 14,4 | 92 / 30 | 92 | 14,4 |
| 18 | NOVOTNÝ Jaroslav | GCSBO | 09000738 | 18,4 | 93 / 33 | 93 | 18,4 |
| 19 | KLUS Miroslav | GCJES | 08600127 | 18,7 | 93 / 34 | 93 | 18,7 |
| 20 | HŇUP Alois | CESGK | 09800639 | 14,4 | 93 / 30 | 93 | 14,4 |
| 21 | SLEPIČKA Pavel | GCGCL | 10200188 | 7,2 | 94 / 22 | 94 | 7,4 |
| 22 | HYKŠ Jiří | KHGCS | 07000208 | 19,0 | 97 / 30 | 97 | 19,0 |
| 23 | PAVLAS Jaroslav | GCGCL | 10200047 | 7,9 | 98 / 25 | 98 | 7,9 |
| 24 | KOVÁŘ Pavel | GCLIB | 05300802 | 15,0 | 99 / 24 | 99 | 15,0 |
| 25 | KRÁL Jaromír | GCGCL | 10200162 | 24,7 | 104 / 32 | 104 | 24,7 |
| 26 | BENEŠ Jaroslav | GCCEL | 10000115 | 20,9 | 105 / 27 | 105 | 21,2 |
| 27 | AUST Václav | KGCMA | 06603662 | 20,7 | --- | 20,7 | |
| 28 | MIŘEJOVSKÝ Karel | KGCMA | 06600101 | 20,0 | --- | 20,0 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/12/2022 | Closed | 0 |






















