| Name: | MUŽI 0 - 26,4 Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | FIBINGER Karel | GCGCL | 10200152 | 9,6 | 77 / 39 | 77 | 9,4 |
| 2 | VACULČIAK Petr | RHFGC | 11500260 | 9,1 | 82 / 34 | 82 | 9,1 |
| 3 | OH Young Chan | GCLIB | 05300022 | 12,4 | 85 / 34 | 85 | 12,4 |
| 4 | SEJKORA Vlastimil | KGCMA | 06600752 | 15,4 | 85 / 38 | 85 | 15,0 |
| 5 | HULÍNSKÝ Boris | GCSBO | 09000002 | 18,0 | 86 / 42 | 86 | 17,1 |
| 6 | SLÍVA Jiří | GCJES | 08600046 | 11,9 | 86 / 33 | 86 | 11,9 |
| 7 | SLEPIČKA Pavel | GCGCL | 10200188 | 8,6 | 86 / 29 | 86 | 8,6 |
| 8 | VALENTA Radek | GCSEM | 01400134 | 9,2 | 87 / 29 | 87 | 9,2 |
| 9 | MAREK Josef | GCLIB | 05300987 | 21,3 | 89 / 41 | 89 | 20,5 |
| 10 | PERGLER Ivan | GCGCL | 10200200 | 12,2 | 89 / 30 | 89 | 12,2 |
| 11 | JANATA Jindřich | GCSEM | 01400232 | 14,2 | 89 / 35 | 89 | 14,2 |
| 12 | VESELÝ Pedrin Květoslav | GORAJ | 17700131 | 17,1 | 90 / 35 | 90 | 16,9 |
| 13 | CHRUDIMSKÝ Stanislav | GORAJ | 17700105 | 14,3 | 91 / 33 | 91 | 14,3 |
| 14 | FIBIGER Slavomil | GORAJ | 17700106 | 11,4 | 92 / 28 | 92 | 11,6 |
| 15 | KLUS Miroslav | GCJES | 08600127 | 17,4 | 92 / 33 | 92 | 17,4 |
| 16 | AUST Václav | KGCMA | 06603662 | 19,3 | 92 / 35 | 92 | 19,2 |
| 17 | STEINER Jiří | GCGCL | 10200002 | 18,6 | 94 / 33 | 94 | 18,6 |
| 18 | KOVÁŘ Pavel | GCLIB | 05300802 | 14,6 | 95 / 28 | 95 | 14,6 |
| 19 | TOMM Pavel | GCMBU | 06000744 | 19,4 | 96 / 34 | 96 | 20,0 |
| 20 | RYS Jiří | GCMNI | 06300019 | 20,4 | 96 / 33 | 96 | 20,6 |
| 21 | DVOŘÁK Josef | CESGK | 09800989 | 14,5 | 96 / 27 | 96 | 14,5 |
| 22 | MILLER Josef | GCMBU | 06000411 | 23,5 | 98 / 35 | 98 | 23,2 |
| 23 | NOVOTNÝ Jaroslav | GCSBO | 09000738 | 16,0 | 99 / 26 | 99 | 16,3 |
| 24 | BUCHBERGER Vít | CESGK | 09802600 | 13,9 | 99 / 24 | 99 | 14,7 |
| 25 | SALAČ Miroslav | GCYPS | 09700459 | 25,1 | 99 / 37 | 99 | 25,0 |
| 26 | KUBERNAT Josef | KGCMA | 06603838 | 21,4 | 100 / 31 | 100 | 21,4 |
| 27 | PETRÍK Stanislav | GCYPS | 09700211 | 25,3 | 100 / 34 | 100 | 25,3 |
| 28 | FELKNER Petr | GCJES | 08600038 | 26,2 | 100 / 36 | 100 | 25,7 |
| 29 | VACEK Jaroslav | GCSEM | 01400111 | 16,0 | 100 / 26 | 100 | 16,0 |
| 30 | HYKŠ Jiří | KHGCS | 07000208 | 18,8 | 101 / 27 | 101 | 18,8 |
| 31 | ZRŮSTEK Martin | GCCEL | 10000313 | 21,3 | 106 / 27 | 106 | 21,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/27/2022 | Closed | 0 |






















