Czech Golf Federation

DĚTSKÁ TOUR ZÁPAD A

Darovanský dvůr, 05/01/2022 | 09:00 AM až 05/01/2022 | 05:00 PM

Name:C - kadeti na rány HCP 0-28
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
C - kadeti na rány HCP 0-28
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 GESSLER Thomas RGAGR 22400008 7,2 79 / 36 79 7,0
2 SLAVÍKOVÁ Anna RGCML 00401024 3,9 83 / 31 83 3,9
3 CHORVAT Jonáš GCKVA 00302066 8,1 85 / 31 85 8,1
4 STRAUSSWALD Matyas RGAGR 22400002 14,3 85 / 38 85 14,1
5 ŠVAJCR David GCHOR 08901237 13,7 85 / 38 85 13,2
6 HUSNÍKOVÁ Kateřina GCKVA 00302382 9,4 90 / 32 90 9,5
7 MAŠEK Jan GCKVA 00302081 26,1 92 / 45 92 23,8
8 MĚSTKA Václav GCSBO 09001122 18,9 93 / 36 93 18,9
9 LUPÁČOVÁ Adéla RGCML 00401194 20,9 99 / 35 99 20,4
10 JAROVAJA Sofija GCKVA 00302226 14,8 WD --- 14,8
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/01/2022 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE