Czech Golf Federation

RMTM Morava Cup 2022 - Skalica

Skalica, 05/29/2022 | 12:00 AM až 05/29/2022 | 11:50 PM

Name:CD 13-14 let, hcp 0-28,4
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
CD 13-14 let, hcp 0-28,4
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 PLÁŠEK Štěpán GCAUS 02802489 +2,4 65 / 38 65 +2,7
2 VINKLER Barbora GCBRN 02503251 3,9 67 / 44 67 2,9
3 PIVODA Roman GOLGC 21700150 3,1 69 / 40 69 2,6
4 KASZPER Nella GCTRI 01701473 8,1 71 / 44 71 7,1
5 ČERNÁ Veronika GCAUS 02802735 3,3 72 / 39 72 2,8
6 HUSTIN Oliver GCAUS 02803023 6,4 73 / 39 73 5,9
7 OPLATKOVÁ Julie GCBRN 02502667 2,4 74 / 35 74 2,3
8 MAHDALOVÁ Emma GCUHR 12800890 7,7 76 / 39 76 7,0
9 JURÁČEK Jan GCBRN 02502433 18,3 77 / 49 77 14,6
10 LAIMAR Matyáš GCBRN 02502738 16,6 77 / 47 77 13,9
11 ZAVŘEL Alex GCBRN 02502677 9,2 77 / 39 77 8,7
12 DUDA Petr PGCOV 00601984 11,3 77 / 41 77 10,7
13 BĚHAL Daniel GCBRN 02502774 7,2 78 / 35 78 7,1
14 PHAM Le Trieu Khang Mario 19135 8,0 78 / 36 78 8,0
15 VOHRALÍKOVÁ Kristýna GCHOD 01007004 3,8 79 / 32 79 3,8
16 CHRAMOSTA David GCHOD 01007346 7,5 79 / 35 79 7,7
17 KOLMAŠ Dalibor GCUHR 12800994 18,8 79 / 47 79 14,5
18 ZMEŠKAL Vojtěch GCAUS 02802893 14,7 79 / 43 79 13,8
19 NAJMAN Lukáš VALGK 06501120 10,7 81 / 36 81 10,5
20 LORENCOVIČ Adam 17697 10,1 84 / 33 84 10,1
21 LHOTÁK Adam GCBRN 02501869 16,7 86 / 38 86 16,2
22 JANÍK David GCBRN 02502825 16,0 86 / 38 86 15,4
23 KREJČÍ David GCBRN 02502175 21,7 87 / 42 87 20,8
24 CIBULKA Alex 15004 10,8 90 / 29 90 10,8
25 ORAVEC-ŽIGMUND Marek VALGK 06501157 25,5 93 / 41 93 24,3
26 MAJOR Martin GCOLO 02401376 17,9 95 / 31 95 17,9
27 MALÍK Arnošt GCAUS 02803086 25,5 105 / 34 105 25,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/29/2022 Closed -1
Advertisement
X HCP HCP Hráč
LOG IN HERE