Czech Golf Federation

RMTM Morava Cup 2022 - Rožnov pod Radhoštěm

Rožnov pod Radhoštěm, 08/24/2022 | 12:00 AM až 08/24/2022 | 11:50 PM

Name:CD 13-14 let, hcp 0-28,4
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
CD 13-14 let, hcp 0-28,4
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 VOJTĚŠEK Mikuláš PGCOV 00601698 0,2 70 / 35 70 0,1
2 SCHUBERTOVÁ Tereza PGCOV 00601806 3,2 70 / 40 70 2,6
3 MIKL Hugo GCAUS 02802829 1,3 72 / 34 72 1,3
4 KAMRADKOVÁ Barbora PGCOV 00601773 2,8 72 / 37 72 2,6
5 ČERNÁ Veronika GCAUS 02802735 0,1 73 / 33 73 0,1
6 KAMRADKOVÁ Tereza PGCOV 00601774 7,1 74 / 40 74 6,6
7 MAHDALOVÁ Emma GCUHR 12800890 5,8 78 / 35 78 5,7
8 DVOŘÁK Damian ZGCKR 04301442 7,7 80 / 34 80 7,7
9 ZAVŘEL Alex GCBRN 02502677 7,0 80 / 33 80 7,1
10 HUSTIN Oliver GCAUS 02803023 3,6 80 / 29 80 3,9
11 ŠÍMA Václav GCOLO 02401227 8,5 81 / 33 81 8,4
12 VYROUBAL Lukáš VALGK 06501044 13,0 81 / 40 81 12,5
13 KROL Matyáš PGCOV 00602082 9,6 82 / 38 82 9,4
14 MAJOR Martin GCOLO 02401376 17,8 83 / 42 83 17,6
15 TURČINA Tobiáš GCLIP 17600568 22,0 85 / 46 85 20,1
16 ŽERAVÍKOVÁ Patricie GCRAD 08100423 16,0 86 / 38 86 15,9
17 POSPÍŠILOVÁ Anna GCOLO 02401198 15,8 86 / 38 86 15,2
18 MIKULA Filip PGCOV 00601776 16,8 89 / 37 89 16,1
19 VACKOVÁ Lucie GCBRN 02503067 16,3 90 / 34 90 15,7
20 MIKULA Tomáš GCLIP 17600500 18,2 91 / 35 91 18,2
21 ZMEŠKAL Vojtěch GCAUS 02802893 13,4 92 / 29 92 13,4
22 DUDA Petr PGCOV 00601984 10,0 92 / 26 92 9,4
23 - 24 PROKEŠ Nikolas GCBRN 02502508 13,1 RTD --- 13,1
23 - 24 KREJČÍ David GCBRN 02502175 17,6 RTD --- 17,6
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/24/2022 Closed -1
Advertisement
X HCP HCP Hráč
LOG IN HERE