| Name: | EF 15-18 let, hcp 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | PAVEL Richard | VALGK | 06501136 | 3,8 | 87 / 28 | 78 / 36 | 165 | 3,5 |
| 2 | ŠTOURAČ Dominik | SOGCC | 04803095 | 6,7 | 89 / 29 | 81 / 37 | 170 | 6,4 |
| 3 | NOVÁK Jakub | PGCOV | 00601851 | 7,5 | 96 / 24 | 85 / 35 | 181 | 7,4 |
| 4 | ADAMUSOVÁ Natálie | GCTRI | 01701543 | 8,0 | 94 / 29 | 88 / 33 | 182 | 8,0 |
| 5 | BRADÁČOVÁ Klára | PGCOV | 00601153 | 6,4 | 98 / 24 | 87 / 33 | 185 | 6,4 |
| 6 | KAMRADEK Vojtěch | PGCOV | 00601810 | 5,9 | 97 / 20 | 89 / 29 | 186 | 6,2 |
| 7 | BARANOVSZKY Bálint | 16,4 | 93 / 37 | 93 / 37 | 186 | 16,4 | ||
| 8 | ČÁSTKOVÁ Anna | GCCSH | 04101557 | 13,7 | 92 / 37 | 94 / 34 | 186 | 13,5 |
| 9 | FUČÍK Adam | GCKSI | 19900194 | 9,5 | 93 / 29 | 95 / 28 | 188 | 10,3 |
| 10 | FILIPOVÁ Natálie | GOLGC | 21700253 | 12,4 | 100 / 29 | 94 / 32 | 194 | 12,5 |
| 11 | SLANÁ Veronika | PGCOV | 00601850 | 15,2 | 103 / 29 | 95 / 36 | 198 | 14,9 |
| 12 | SCHAFFEROVÁ Jana | GCLKO | 07900501 | 12,5 | 102 / 27 | 98 / 30 | 200 | 12,5 |
| 13 | BRADÁČOVÁ Julie | PGCOV | 00602160 | 14,6 | 101 / 29 | 102 / 28 | 203 | 14,6 |
| 14 | BEDNAŘÍK Adam | GCSVR | 00200934 | 16,8 | 114 / 22 | 92 / 40 | 206 | 16,0 |
| 15 | SKLENÁŘOVÁ Sabina | GCBRN | 02502319 | 13,8 | 98 / 32 | 110 / 19 | 208 | 14,3 |
| 16 | KOLÍNEK Matěj | GCOSE | 13700514 | 19,5 | 102 / 32 | 107 / 28 | 209 | 19,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/05/2022 | Closed | 0 |
| Round 2 | 07/06/2022 | Closed | 0 |






















