| Name: | LADY JUNIORS |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VÍTŮ Gabriela Roberta | GKHNV | 05700725 | +4,0 | 68 / 38 | 69 / 37 | 68 / 38 | 205 | +4,7 |
| 2 | POLÁKOVÁ Mariana | GCBRN | 02501168 | +3,1 | 76 / 31 | 68 / 39 | 74 / 33 | 218 | +3,5 |
| 3 | NEBESKÁ Lenka | GCAUS | 02801112 | +0,9 | 77 / 33 | 70 / 40 | 75 / 35 | 222 | +0,9 |
| 4 | CSICSAYOVÁ Jana | GCBBR | 16401520 | +3,4 | 74 / 33 | 73 / 34 | 76 / 31 | 223 | +3,2 |
| 5 | KUDLIČKOVÁ Andrea | RGCML | 00400908 | +1,7 | 76 / 33 | 75 / 34 | 74 / 35 | 225 | +1,6 |
| 6 | CHLOSTOVÁ Tereza | PGCGC | 12501860 | +0,4 | 76 / 34 | 77 / 33 | 77 / 33 | 230 | +0,1 |
| Cut after Day 2: best 6 scores + ties | |||||||||
| 7 | KÁRNÍKOVÁ Klaudie Jane | GCPRH | 00901396 | 0,1 | 83 / 30 | 75 / 36 | 158 | 0,3 | |
| 8 | JANDOVÁ Tereza | AGMST | 06800917 | 0,9 | 83 / 29 | 77 / 35 | 160 | 1,4 | |
| 9 | STAŇKOVÁ Anna | GCHOD | 01005032 | 1,4 | 82 / 30 | 80 / 32 | 162 | 1,5 | |
| 10 | PETROVOVÁ Kateřina | ALBGC | 14300369 | 1,1 | 77 / 35 | 85 / 29 | 162 | 1,4 | |
| 11 | HOFMANOVÁ Julie | GCBER | 05001753 | 0,5 | 79 / 33 | 86 / 26 | 165 | 0,5 | |
| 12 | ČERMÁKOVÁ Natálie | GCCEL | 10000170 | 3,7 | 91 / 26 | 90 / 28 | 181 | 4,2 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/14/2022 | Closed | 0 |
| Round 2 | 07/15/2022 | Closed | 0 |
| Round 3 | 07/16/2022 | Closed | 0 |






















