Czech Golf Federation

5. Národní Golfová Tour Mládeže - Masters

Mstětice, 09/17/2022 | 07:00 AM až 09/18/2022 | 07:00 PM

Name:C kadeti (15-16 let)
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
C kadeti (15-16 let)
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 MRŇA Jan RBEGC 15400135 0,8 75 / 3670 / 41 145 0,1
2 CEDZO Matúš GCHOS 07807265 0,9 76 / 3574 / 37 150 0,4
3 MAŘÍK Karel GCKVA 00302020 +1,1 74 / 3477 / 31 151 +1,2
4 LUKÁŠ Filip PGCGC 12502485 +1,0 74 / 3578 / 31 152 +1,1
5 HÁJEK Sebastian GCPRH 00902187 1,6 81 / 3176 / 36 157 1,3
6 FAŠINA Tomáš GCBRN 02502803 +1,3 80 / 2879 / 29 159 +1,3
7 PAVEL Richard VALGK 06501136 1,5 81 / 3179 / 33 160 2,1
8 CHRAMOSTA Matěj GCHOD 01006508 4,4 78 / 3782 / 33 160 4,1
9 FILA Albert AGMST 06801299 0,5 80 / 3181 / 29 161 0,5
10 MACH Ondřej GCBBR 16402678 2,4 81 / 3281 / 32 162 2,4
11 VYSKOČIL Jakub GCKUH 12400523 3,4 80 / 3484 / 30 164 3,5
12 LANDSMANN Filip GCKUH 12400422 3,0 77 / 3787 / 27 164 2,7
13 ROSA Mikuláš RBEGC 15400308 1,5 84 / 2981 / 31 165 2,0
14 SMĚŠNÝ Jakub GCKSI 19900258 3,9 84 / 3282 / 34 166 4,2
15 PODANÝ Martin GCCEL 10000441 4,7 88 / 2980 / 36 168 4,4
16 CHROMČÍK Ondřej GCTRI 01701810 3,2 82 / 3286 / 28 168 3,2
17 FOŘT Lukáš GCPRH 00902650 2,1 80 / 3488 / 25 168 2,2
18 ULMAN Daniel SOGCC 04802120 2,4 88 / 2783 / 30 171 2,4
19 KNOBLOCH Jan RBEGC 15400165 2,9 89 / 2883 / 30 172 2,9
20 JAROŠ Jakub GCBBR 16401557 3,9 88 / 2886 / 29 174 3,9
21 KOMORA Matěj PGCHK 11301643 4,6 85 / 3294 / 25 179 4,6
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/17/2022 Closed 1
Round 2 09/18/2022 Closed 1
Advertisement
X HCP HCP Hráč
LOG IN HERE