| Name: | Společná HCP 0-14 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | STRÁNSKÝ Libor | GCOSE | 13700321 | 5,3 | 37 / 37 | 37 | 4,9 |
| 2 | PAKOSTA Tomáš | GCAUS | 02802575 | 9,2 | 37 / 37 | 37 | 8,6 |
| 3 | PROCHÁZKA Michal | GKBOT | 14101395 | 13,4 | 37 / 37 | 37 | 12,7 |
| 4 | MÁCA Zdeněk | GCAUS | 02802701 | 11,8 | 36 / 36 | 36 | 11,5 |
| 5 | HOVĚZÁK Jan | GKAMB | 21500001 | 3,2 | 36 / 36 | 36 | 3,4 |
| 6 | BENEŠ David | GCJES | 08600861 | 11,8 | 33 / 33 | 33 | 12,2 |
| 7 | SKLENÁŘ Jan | GCSVR | 00200695 | 12,8 | 32 / 32 | 32 | 12,8 |
| 8 | ČAPEK Pavel | GCHBR | 18800229 | 11,2 | 31 / 31 | 31 | 11,2 |
| 9 | NOVOTNÝ David | GCOLO | 02401266 | 10,6 | 30 / 30 | 30 | 11,0 |
| 10 | LÉBR David | GKBOT | 14100247 | 8,6 | 29 / 29 | 29 | 8,7 |
| 11 | CIHLÁŘ Petr | GCSVR | 00201132 | 12,6 | 29 / 29 | 29 | 12,6 |
| 12 | HERMANN Aleš | MTHGC | 08500096 | 10,3 | 29 / 29 | 29 | 10,3 |
| 13 | KVĚTOŇ Karel | CESGK | 09800367 | 9,3 | 27 / 27 | 27 | 9,3 |
| 14 | SLANINA Ivo | AGMST | 06800522 | 6,3 | 27 / 27 | 27 | 6,5 |
| 15 | BOUDOVÁ Jitka | GCCKR | 10100953 | 13,0 | 27 / 27 | 27 | 13,4 |
| 16 | REMUNDA Dalimil | GCBRN | 02500950 | 13,5 | 27 / 27 | 27 | 13,5 |
| 17 | MOUKA Jaroslav | MTHGC | 08500060 | 13,8 | 26 / 26 | 26 | 13,8 |
| 18 | CHVISTEK Jaromír | GCTRI | 01700932 | 12,9 | 22 / 22 | 22 | 12,9 |
| 19 | ŠLECHTA David | GCSVR | 00201288 | 12,8 | 19 / 19 | 19 | 12,8 |
| 20 | JEDLIČKA Libor | GCBRN | 02500291 | 11,1 | WD | --- | 11,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/25/2022 | Closed | 1 |






















