Czech Golf Federation

DĚTSKÁ TOUR ZÁPAD A

Darovanský dvůr, 09/19/2021 | 09:00 AM až 09/19/2021 | 05:00 PM

Name:C - kadeti na rány HCP 0-28
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
C - kadeti na rány HCP 0-28
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 HOLEČEK Karel GCBBR 16400888 2,9 77 / 32 77 2,9
2 GRIM Matěj RGAGR 22400012 4,3 80 / 30 80 4,3
3 HORSKÝ Tomáš GCFRL 07600829 12,1 82 / 37 82 11,4
4 KEPKA Štěpán GCPOD 05600540 5,2 83 / 29 83 5,3
5 ČEPELÁKOVÁ Natálie RGAGR 22400010 4,1 86 / 28 86 4,1
6 BALÁK Jan Filip RGCML 00401025 8,6 86 / 30 86 8,6
7 TONKA Bohuslav RGAGR 22400009 5,8 87 / 27 87 5,9
8 GESSLER Thomas RGAGR 22400008 8,2 88 / 28 88 8,2
9 SLAVÍKOVÁ Anna RGCML 00401024 3,9 88 / 25 88 3,9
10 NAJMONOVÁ Diana GCPOD 05600536 10,3 89 / 33 89 10,3
11 KLAUS Adam GRGGC 09200592 16,2 91 / 33 91 16,2
12 TOMICA Petr GCHOD 01005549 18,8 96 / 32 96 18,8
13 HRDLIČKOVÁ Victoria RGAGR 22400056 22,2 109 / 25 109 22,2
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 09/19/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE