| Name: | D - vedl. kat. do žebříčku - dorost HCP 0-28 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SOUKUPOVÁ Aneta | RGAGR | 22400015 | 4,7 | 78 / 36 | 78 | 4,5 |
| 2 | HORSKÝ Juraj | RGAGR | 22400054 | 7,6 | 88 / 31 | 88 | 7,6 |
| 3 | ŠKARDA Tim | GCBBR | 16402301 | 9,9 | 91 / 30 | 91 | 9,9 |
| 4 | HANIBAL Adam | GRGGC | 09200897 | 13,4 | 95 / 30 | 95 | 14,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/12/2021 | Closed | 0 |






















